Your one-stop shop for match reports, forthcoming fixtures, player profiles, ground summaries and much, much more. Enjoy!
2024 Fixtures:
Dates 2024 | Opposition | Captain | Result | Yellow Jersey |
Sunday 9th June | Madehurst CC | Gus Williamson | Loss | Matt Peck (72 + keeping) |
Sunday 7th July | Elsted CC | Gus Williamson | Rained off | |
Sunday 21st July | Hyde Heath CC | Gus Williamson | Loss | Matt Unwin (ton) |
51st YEAR TOUR - 2024: |
||||
Thursday 15th August | Chudleigh CC | Gus Williamson | Loss | Ben Leach (95) |
Friday 16th August | Mount Edgcumbe CC | Gus Williamson | Winning draw | B Sonnley (5-57) |
Sunday 18th August | Clyst Hydon CC | Gus Williamson | Loss | M Graham (66) / Henry V-Jones |
2023 Results:
Dates 2023 | Opposition | Captain | Result | Yellow Jersey |
Sunday 11th June | Madehurst CC | Gus Williamson | Won! | Peter Dryden-Brownlee |
Sunday 9th July | Elsted CC | Gus Williamson | Lost | Chris Simmons |
Sunday 16th July | Hyde Heath CC | Gus Williamson | Rained off | Matt Unwin |
50th YEAR TOUR 2023: |
||||
Thursday 17th August | Chudleigh CC | Gus Williamson | Won! | A MacLeod-Smith |
Friday 18th August | Mount Edgcumbe CC | Gus Williamson | Won! | S MacLeod-Smith |
Saturday 19th August | SRCC INTRA CLUB! | GW / Stanners | na | na |
Sunday 20th August | Clyst Hydon CC | Gus Williamson | Won! |
B MacLeod-Smith Harry Leach |
2022 Results:
Dates 2022 | Opposition | Captain | Result | Yellow Jersey |
Sunday 5th June | Madehurst CC | Gus Williamson | Lost by 5 wickets | Tim Stansbury |
Sunday 10th July | Elsted CC | Gus Williamson | Lost by 8 wickets | Paul Lemon |
Sunday 17th July | Hyde Heath CC | Gus Williamson | ||
TOUR 2022: |
||||
Thursday 18th August | Chudleigh CC | Gus Williamson | Won by 3 wickets | |
Friday 19th August | Mount Edgcumbe CC | Gus Williamson | Lost by 9 wickets | |
Sunday 21st August | Clyst Hydon CC | Gus Williamson | Won by 90 runs | Ben MacLeod-Smith |
Sunday 4th September | Portsmouth CC | Leggie Lane | ||
Sunday 18th September | Redbourn CC | Dave Bosomsworth / Jim Owen |
Tankard Awards:
Year | Bowler of the Year | Batsman of the Year | Fielder of the Year | Greg McEwen Mateship Mug |
2014 | Gus Williamson |
Ben Leach |
Jim Owen | Tim Powell (Tiny) |
2015 | Alistair Macleod-Smith |
Ali Turner |
Ben Leach / Russ Jones | Fi Powell |
2016 | n/a |
Jim Owen |
n/a | James Helby (Barlow) |
2017 | Jim Lane | Jim Owen | n/a | n/a |
2018 | Jim Lane | Dan Scrase | Ben Macleod-Smith, Finn Powell, Joseph Handley | Russ Jones |
2019 | Ben Leach | Alistair Macleod-Smith | Matt Unwin | Verity Helby |
2020 | Alistair Macleod-Smith | Jamie Jaggard | Tim Stansbury | Rachel Stansbury |
2021 | Ben MacLeod-Smith | Tim Stansbury | Dave Bosomsworth | Jim Lane |
2022 | Ben MacLeod-Smith | Matt Unwin | Sam Macleod-Smith | Jim Owen |